FSE’s tube ice machines are designed to produce crystal-clear, cylindrical ice tubes. These ice tubes melt slowly, making them ideal for applications requiring prolonged cooling. Such as in beverage, hospitality, and food processing industries. With production capacities ranging from 500 kg per day to 100 tons per day. They cater to a variety of commercial and industrial needs.
Complete tube ice facture solution
Water treatment system - tube ice machine - Buffer bin - Ice packing machine - Ice storage
Unit | Working Condition | Performance Parameters | ||||||||
Model | Condensing | Condensing | Evaporation | Nominal | Required | Motor Power (KW) | L | W | H | Net Weight |
T10A | Air cooled | 43 | -15 | 1 | 5160 | 6.1 | 1300 | 1020 | 1910 | 1000 |
T30A | 3 | 15480 | 14.16 | 1600 | 1660 | 2445 | 2000 | |||
T50A | 5 | 25800 | 22.85 | 1731 | 1280 | 2654 | 3000 | |||
T100A | 10 | 51600 | 41.53 | 2110 | 1345 | 3155 | 4000 | |||
T30W | Water cooled | 40 | -15 | 3 | 15480 | 14.8 | 1689 | 1250 | 2445 | 2100 |
T50W | 5 | 25800 | 22.85 | 1731 | 1280 | 2654 | 3100 | |||
T100W | 10 | 51600 | 43.35 | 2260 | 1550 | 3155 | 4150 | |||
T150W | 15 | 77400 | 61.3 | 2335 | 2225 | 4100 | 6000 | |||
T200W | 20 | 103200 | 85.7 | 2620 | 2450 | 4290 | 6500 | |||
T250W | 25 | 129000 | 97.1 | 2500 | 2150 | 4680 | 7500 | |||
T300W | 30 | 154800 | 119.2 | 2500 | 2150 | 5080 | 8500 | |||
T400W | 40 | 206400 | 167.4 | ①3085 | 2000 | 2545 | 6000 | |||
③2175 | 2100 | 5800 | 5000 | |||||||
T500W | 50 | 258000 | 197.4 | ①3100 | 2105 | 2565 | 7000 | |||
③2200 | 2100 | 6550 | 6000 | |||||||
T150E | Evaporative | 42 | -15 | 15 | 77400 | 60.1 | 2335 | 2225 | 4100 | 6000 |
T200E | 20 | 103200 | 88.4 | 2620 | 2200 | 4290 | 6500 | |||
T250E | 25 | 129000 | 95.6 | 2500 | 2221 | 4680 | 7500 | |||
T300E | 30 | 154800 | 117.7 | 2500 | 2221 | 5080 | 8500 | |||
T400E | 40 | 206400 | 166.4 | ①2300 | 2000 | 2050 | 5500 | |||
③2175 | 2100 | 6540 | 5000 | |||||||
T500E | 50 | 258000 | 198.4 | ①2300 | 2105 | 2150 | 6500 | |||
③2200 | 2100 | 6550 | 6000 | |||||||
T700E | 70 | 361200 | 245.15 | ①3850 | 1800 | 2600 | 4700 | |||
②2428 | 1228 | 1600 | 1500 | |||||||
③3102 | 2944 | 7000 | 13500 |
Edible ice factory
Port ice plant
Coffee shop, bar, and hotel, etc
Supermarket, convenience shop and restaurant, etc
Aquatic products and food fresh preservation
Logistic fresh preservation
Chemical and concrete projects
Superior Ice Quality: A specially designed water system ensures ice has uniform thickness, transparency, and purity.
Robust Design: Built according to pressure vessel standards to ensure reliability and safety.
High Efficiency: Dual-loop hot gas ice peeling technology enables fast ice harvesting with minimal impact on the system, improving overall efficiency and safety.
Stable Operation: Optimized heat exchange tubes and precise refrigeration systems provide consistent performance and low failure rates.
Safety and Hygiene: All components in contact with ice are made of high-quality stainless steel, meeting strict safety and hygiene standards. CE (PED) and ASME certifications guarantee top-tier quality.