No civil work needed, plug and play operation.
Fully integrated system, quick installation.
Unit | Working Condition | Performance Parameters | ||||||||||||||||||
Model | Condensing | Condensing | Evaporation | Nominal | Required | Power (KW) | L | W | H | Net Weight | ||||||||||
B50*B | Water cooled | 38~43 | -15 | 5 | 30100 | 28 | 12192 | 2438 | 2896 | 7500 | ||||||||||
B75*B | 7.5 | 45150 | 36 | 12192 | 2438 | 2896 | 8500 | |||||||||||||
B100*B | 10 | 60200 | 52 | 12192 | 2438 | 2896 | 9000 | |||||||||||||
BD150E | 15 | 98040 | 91.5 | 5465 | 3100 | 2915 | 15000 | |||||||||||||
BD200E | 20 | 130720 | 125.5 | 7050 | 3100 | 3085 | 20000 | |||||||||||||
BD300E | 30 | 196080 | 180 | 9800 | 3100 | 3085 | 30000 |
Ice factory at ports and docks
Fresh preservation and cooling of aquatic products
Fresh preservation of aquatic products and foods during line haul
Temperature reduction and cooling in specific fields
Ice sculpture
Edible ice
High Portability: Designed in ISO standard 20' or 40' container sizes, making it easy to move.
Small Footprint: No need for a dedicated factory building, saving space.
Quick Startup: Connect water and electricity to rapidly begin ice production.
Integrated System: Combines refrigeration and control systems into one compact design.
Stable and Durable: Special evaporator coil ensures stable heat exchange. Double-track ice crane is highly reliable. Brine pool uses corrosion-resistant galvanized sheets. Working surface is coated with thick epoxy resin for strong waterproofing and corrosion protection.