Produces clean ice for various applications.
Energy-efficient design, reduces operational costs.
Unit | Nominal Condition | Performance Parameters | ||||||||
Model | Condensing | Ambient | Water Supply | Condensing | Evaporation | Nominal | Required | Power | ||
F050A | Air cooled | 25 | 16 | 40 | -20 | 0.5 | 2374 | 2.26 | ||
F075A | -20 | 0.75 | 3560 | 2.7 | ||||||
F10A | -20 | 1 | 4747 | 4.21 | ||||||
F12A | -20 | 1.2 | 5697 | 5.1 | ||||||
F16A | -20 | 1.6 | 7596 | 7.2 | ||||||
F20A | -20 | 2 | 9494 | 8.02 | ||||||
F25A | -20 | 2.5 | 11868 | 8.97 | ||||||
F30A | 33 | 20 | 43 | -22 | 3 | 14241 | 12 | |||
F40A | -22 | 4 | 18988 | 19 | ||||||
F50A | -22 | 5 | 23735 | 24.5 | ||||||
F60A | -22 | 6 | 28482 | 27 | ||||||
F80A | -22 | 8 | 37976 | 34 | ||||||
F100A | -22 | 10 | 47470 | 49 | ||||||
F150A | -22 | 15 | 75952 | 68.5 | ||||||
F30W | Water cooled | 33 | 20 | 40 | -22 | 3 | 14241 | 11.6 | ||
F40W | -22 | 4 | 18988 | 18.6 | ||||||
F50W | -22 | 5 | 23735 | 23.5 | ||||||
F60W | -22 | 6 | 28482 | 25.8 | ||||||
F80W | -22 | 8 | 37976 | 33.8 | ||||||
F100W | -22 | 10 | 47470 | 44.5 | ||||||
F150W | -22 | 15 | 75952 | 66.3 | ||||||
F200W | -23 | 20 | 94940 | 78.3 | ||||||
F250W | -23 | 25 | 118675 | 96 | ||||||
F300W | -24 | 30 | 142410 | 107.1 | ||||||
F350W | -24 | 35 | 166145 | 132 | ||||||
F400W | -25 | 40 | 189880 | 167 | ||||||
F500W | -25 | 50 | 237350 | 189.5 | ||||||
F600W | -25 | 60 | 284820 | 212 |
Concrete cooling project
Fishery and aquatic food processing
Mine temperature reduction
Food processing
Artificial skiing ground
Medical facilities
Dye chemical industry
Medium and large chain supermarket
Fresh preservation and cooling field application
Pressure Vessel Standard: Designed and manufactured to meet pressure vessel standards.
High Efficiency and Low Temperature Operation: Efficiently produces ice even at low temperatures.
Stable and Reliable Performance: Optimized system design ensures stable operation and a low failure rate.
Environmentally Friendly: Uses eco-friendly refrigerants for environmental protection and energy efficiency.
Certified Quality: CE(PED) and ASME certified, ensuring high-quality standards. Containerized design for reliable operation in extreme conditions.