FSE’s plate ice machines are designed to produce flat, solid ice plates. They melt slowly and provide extended cooling for a variety of industrial applications. The slow-melting properties make plate ice ideal for industries requiring long-term temperature control. Such as food processing, fish preservation, chemical cooling, and logistics.
Unit | Nominal Condition | Performance Parameters | ||||||
Model | Condensing | Ambient | Water Supply | Condensing | Evaporation | Nominal | Required | Power |
P10A | Air cooled | 33 | 20 | 45 | -18 | 1 | 5590 | 6.79 |
P20A | 2 | 11180 | 12.06 | |||||
P30A | 3 | 16770 | 20.78 | |||||
P50A | 5 | 27950 | 33 | |||||
P80A | 8 | 44720 | 43 | |||||
P100A | 10 | 55900 | 53 | |||||
P150A | 15 | 83850 | 90.42 | |||||
P200A | 20 | 111800 | 121.22 | |||||
P30W | Water | 33 | 20 | 38 | -18 | 3 | 16770 | 18 |
P50W | 5 | 27950 | 30 | |||||
P80W | 8 | 44720 | 46 | |||||
P100W | 10 | 55900 | 53 | |||||
P150W | 15 | 83850 | 75 | |||||
P200W | 20 | 111800 | 95 | |||||
P250W | 25 | 139750 | 117 | |||||
P300W | 30 | 167700 | 135 | |||||
P150E | Evaporative | 33 | 20 | 40 | -18 | 15 | 83850 | 80 |
P200E | 20 | 111800 | 92 | |||||
P250E | 25 | 139750 | 117 | |||||
P300E | 30 | 167700 | 136 | |||||
Aquatic product processing, cooling, preserving and transportation
Edible ice making factory
Port ice making factory
Chemical projects and dye cooling and temperature reduction
Medical treatment and medicine
Cooling, temp reduction preservation
Cold storage central air conditioner
Cold water temperature reduction system
Stainless Steel Dual Ice Making Surface Plate
High Ice Output: Compliant with HACCP standards.
Adjustable Ice Thickness: 3~20mm, suitable for various applications.
Efficient and Energy-Saving: Special channel design enhances performance and energy savings.
Fast Ice Harvest: Heat exchange ice removal ensures quick and clean ice collection.
Easy Maintenance: Open design simplifies cleaning, and corrosion-resistant frame ensures long-lasting durability.