Corrosion-resistant materials, durable in marine environments.
Direct seawater use, ideal for fishing industries.
Unit | Nominal Condition | Performance Parameters | ||||||
Model | Condensing | Ambient | Water Supply | Condensing | Evaporation | Nominal | Required | Power |
SFM075W | Water cooled | 33 | 20 | 38 | -28 | 0.75 | 3560 | 3.5 |
SFM10W | -28 | 1 | 4747 | 4.8 | ||||
SFM16W | -28 | 1.6 | 7596 | 6.5 | ||||
SFM20W | -28 | 2 | 9494 | 9.5 | ||||
SFM30W | -28 | 3 | 14241 | 17 | ||||
SFM50W | -28 | 5 | 23735 | 23.2 | ||||
SFM60W | -28 | 6 | 28482 | 31.1 |
Ice Quality: Flake ice thickness up to 2.5mm, dry, and temperature at -10°C.
Durable Materials: The evaporator is made of stainless steel and corrosion-resistant aluminum alloy, ensuring a service life of up to 18 years.
Effective in Harsh Conditions: Special internal scraping methods and ice blades allow the system to operate normally even when ship roll reaches 35 degrees.
Onboard or offshore application: The sea water flake ice machine can also be designed for onboard or offshore application.