No brine required, faster freezing process.
Energy-efficient design, reduces operating costs.
Containerized design is available for small capacity.
Unit | Working Condition | Performance Parameters | ||||||||
Model | Condensing | Condensing | Evaporation | Nominal | Required | Power (KW) | Evaporator Dimension | |||
L | W | H | Evaporator Running | |||||||
BD50E | Evaporative | 38 | -18 | 5 | 32680 | 32.6 | 3650 | 1740 | 2815 | 5300 |
BD100E | 10 | 65360 | 52 | 5215 | 2110 | 2915 | 10000 | |||
BD150E | 15 | 98040 | 91.5 | 5465 | 3100 | 2915 | 15000 | |||
BD200E | 20 | 130720 | 125.5 | 7050 | 3100 | 3085 | 20000 | |||
BD300E | 30 | 196080 | 180 | 9800 | 3100 | 3085 | 30000 |
Ice factory at ports and docks
Fresh preservation and cooling of aquatic products
Fresh preservation of aquatic products and foods during line haul
Temperature reduction and cooling in specific fields
Ice sculpture
Edible ice
Stable and Energy-Efficient: System design ensures stable performance and low energy consumption. Simple operation and low failure rate.
PLC Control: Equipped with automatic functions for water replenishment, ice havesting, and ice discharge.
High Output: Fast freezing time and high-density ice blocks ensure longer-lasting results without melting easily
Modular Design: Compact design reduces space requirements. Minimal on-site installation needs.