Combining the advantages of both air and water cooling, evaporative condensers offer maximum efficiency with reduced water and energy consumption. These evaporative condensers are designed for high-performance systems that require compact yet powerful cooling capabilities.
FSE's CSAC series evaporative cooled condenser is a highly efficient countercurrent evaporative heat exchanger, designed with a modular and compact structure to ensure superior heat transfer performance. This series is versatile and can be utilized for the condensation of various refrigerants, positioning it as a reliable evaporative cooled condenser for diverse industrial needs.
A key feature of the CSAC evaporative condenser is its suitability for containerized transportation, available in sizes ranging from 20 to 40 feet, significantly reducing transportation costs. Due to its compact design, the evaporative type condenser can be disassembled into three parts for transport, minimizing on-site assembly and installation efforts.
This innovative, evaporative-type condenser design not only enhances operational efficiency but also simplifies logistics and installation, making it an ideal choice for a wide range of applications in the refrigeration industry.
No. | Type | Standard | Axial fan | Spray pump | R717 | |||||
Number | Power(kW) | Nominal amount of wind (m³/h) | Number | Power(kW) | Flow rate(m³/h) | |||||
1 | CSAC-640 | 640 | 1 | 5.5 | 66000 | 1 | 2.2 | 90 | 94 | |
2 | CSAC-690 | 690 | 1 | 7.5 | 83000 | 1 | 2.2 | 90 | 94 | |
3 | CSAC-810 | 810 | 1 | 7.5 | 83000 | 1 | 2.2 | 90 | 120 | |
4 | CSAC-880 | 880 | 1 | 11 | 105000 | 1 | 2.2 | 90 | 120 | |
5 | CSAC-1030 | 1030 | 1 | 7.5 | 83000 | 1 | 2.2 | 90 | 150 | |
6 | CSAC-1120 | 1120 | 1 | 11 | 105000 | 1 | 2.2 | 90 | 150 | |
7 | CSAC-1190 | 1190 | 1 | 11 | 105000 | 1 | 2.2 | 130 | 179 | |
8 | CSAC-920 | 920 | 2 | 5.5 | 60000 | 1 | 2.2 | 130 | 118 | |
9 | CSAC-1200 | 1200 | 2 | 5.5 | 60000 | 1 | 2.2 | 130 | 155 | |
10 | CSAC-1300 | 1300 | 2 | 5.5 | 60000 | 1 | 2.2 | 130 | 196 | |
11 | CSAC-1400 | 1400 | 2 | 7.5 | 79000 | 1 | 2.2 | 130 | 196 | |
12 | CSAC-1450 | 1450 | 2 | 7.5 | 79000 | 1 | 2.2 | 130 | 228 | |
13 | CSAC-1500 | 1500 | 2 | 5.5 | 66000 | 1 | 3.7 | 170 | 222 | |
14 | CSAC-1600 | 1600 | 2 | 7.5 | 83000 | 1 | 3.7 | 170 | 222 | |
15 | CSAC-1680 | 1680 | 2 | 7.5 | 83000 | 1 | 3.7 | 170 | 266 | |
16 | CSAC-1750 | 1750 | 2 | 11.0 | 105000 | 1 | 3.7 | 170 | 266 | |
17 | CSAC-1780 | 1780 | 3 | 5.5 | 60000 | 1 | 5.5 | 240 | 231 | |
18 | CSAC-1850 | 1850 | 3 | 7.5 | 79000 | 1 | 5.5 | 240 | 231 | |
19 | CSAC-2070 | 2070 | 3 | 5.5 | 60000 | 1 | 5.5 | 240 | 292 | |
20 | CSAC-2150 | 2150 | 3 | 7.5 | 79000 | 1 | 5.5 | 240 | 292 | |
21 | CSAC-2250 | 2250 | 3 | 5.5 | 60000 | 1 | 5.5 | 240 | 339 | |
22 | CSAC-2350 | 2350 | 3 | 7.5 | 79000 | 1 | 5.5 | 240 | 339 | |
An evaporative type condenser is a heat exchange device that uses a combination of air flow and water evaporation to remove heat from a refrigerant. It enhances cooling efficiency by allowing the refrigerant to release heat through condensation while water and air cool the condenser coils.
The function of an evaporative type condenser is to efficiently condense refrigerant vapor into liquid by using both air flow and water evaporation. This process removes heat from the refrigerant, making it ideal for cooling applications in HVAC and industrial systems. Evaporative-cooled condensers are designed by chiller condenser manufacturer – FSE to enhance energy efficiency and reduce operational costs.
The working principle of an evaporative cooled condenser involves circulating refrigerant vapor through coils, which are externally sprayed with water while air is drawn over them. As the water evaporates, it removes heat from the refrigerant, allowing it to condense into liquid. This process combines air cooling and evaporative cooling, enhancing efficiency. Evaporative-cooled condensers are widely used by manufacturers for energy-efficient heat rejection in cooling systems.